Meal Prices
Meal Prices
| GRADE LEVEL | DAILY COST FOR BREAKFAST | DAILY COST FOR LUNCH |
|---|---|---|
| K -4 | $2.25 | $4 |
| 5 -6 | $2.25 | $4.25 |
| 7 -8 | $2.25 | $4.50 |
| 9 – 12 | $2.50 | $5 |
| Adult (staff) | $3.25 | $6 |
Á La Carte Drink Prices
| GRADE LEVEL | MILK | SOY MILK | JUICE |
| K – 8 | $1.10 | $1.50 | $1.00 |
| 9 -12 | $1.10 | $1.50 | $1.50 |
Additional settings for Safari Browser.